CD3s from
|
| Group | Release Title | Country | Release No. | Credit |
|---|---|---|---|---|
| 808 State | Pacific State | CE | ||
| Abdul, Paula | Straight Up | SRNCD111 | RH | |
| Adams, Bryan | Run To You | US | CC 31019 | AW |
| Alarm | The Stand | US | CSIG 000149,CC31010 | AW |
| Alarm | Sixty Eight Guns | US | CC31015 | AW |
| Alphaville | Romeos | DE | WEA 247 069-2 | WL/AP |
| Alphaville | Summer Rain | DE | 246 802-2 | CZ |
| Alphaville | Singles | DE | 246 985-2 | CZ |
| Animal Logic | Someday We'll Understand | UK | ALS CD 11 | AW |
| Army Of Lovers | Ride The Bullet | DE | Int 827.042 | CZ |
| Atmosphere intr. Mae B | Atm-Oz-Fear | AT | CBS 655813 3 | OGi |
| Bangles | Eternal Flame | US | 38K 68533 | AW |
| Beach Boys | California Girls | US | R3 73001 | AW |
| Beach Boys | Surfin' USA | US | R3 73031 | AW |
| Beatles | A few were re-released by Parlaphone | CE | ||
| Black Riot | A Day In The Life | CE | ||
| Boy George | No Clause 28 | UK | BOYT 106 | CZ |
| Brickell, Edie | What I Am | DE | 921 153-2,GEF 49CD | AW |
| Browne, Jackson | Running on Empty | DE | 969 339-2 | AW |
| Bush, Kate | This Woman's Work | DE | 20 3612 3 | AW |
| C&C Music Factory | Gonna Make You Sweat | NE | 656454-3 | HG |
| Carey, Mariah | Someday | AT | 656538 1 | HG |
| Cat | Catwoman | CE | ||
| Church, The | Destination (and more) | US | Arista CD3-3001 | AP |
| Cross | Love On A Tightrope (Like an Animal) | UK | VVCS 7 | AW |
| Collins, Phil | Another Day In Paradise | UK | VSCD 1234 | CZ |
| Collins, Phil | A Groovy Kind Of Love | US | WEA 257 845-2 | CZ |
| Collins, Phil | In The Air Tonight '88 Remix | US | WEA 257 672-2 | CZ |
| Collins, Phil | In the Air tonight '88 Remix | DE | WEA 257 672-2 | OGi |
| Collins, Phil | Two Hearts | US | WEA 257 739-2 | CZ |
| Collins, Phil | You Can't Hurry Love | UK | CDT 1 | CZ |
| Cure, The | Lullaby | FICCD29 | RH | |
| Cutting Crew | The Scattering | UK | SRNCD 118 | CZ |
| D'arby, Terence Trent | Wishing Well | 44K-07543 | RH | |
| Die Krupps | Germaniac | DE | HG | |
| Dire Straits | Heavy Fuel | UK | DSHAM 17 | AW |
| Dixie Cups, The | R3 73006 | RH | ||
| Duran Duran | All She Wants Is | UK | CD DD11 | CZ |
| Duran Duran | All She Wants Is | CSIG 000171 | RH | |
| Duran Duran | I Don't Want Your Love | CSIG 000144 | RH | |
| Duran Duran | None Of The Above | JP | TODP-2452 | CZ |
| Duran Duran | White Lines | JP | TODP-2461 | CZ |
| Duran Duran | Yo Bad Azizi | JP | BCDS-1008 | CZ |
| Duran Duran | Do You Believe In Shame? | UK | CD DD 12 / 20 3320 3 | CZ |
| Group | Release Title | Country | Release No. | Credit |
[ Read and write comments ]