| CD3s from | 
| Group | Release Title | Country | Release No. | Credit | 
|---|---|---|---|---|
| Scritti Politti | The World Girl | CDT 13 | RH | |
| Sex Pistols | Anarchy in the U.K. | UK | Virgin CDT 3 | AP | 
| Simple Minds | Ballad Of The Streets | UK | SMX CD 3 | CZ | 
| Simple Minds | Don't You (forget about me) | US | CSIG 000054, CC31006 | AW | 
| Simple Minds | Kick It In | UK | SMX CD 5 | CZ | 
| Simple Minds | This Is Your Land | UK | SMX CD 4 | CZ | 
| Simply Red | I Won't Feel Bad | DE | 248 016-2, YZ172CD | AW | 
| Simply Red | If You Don't Know Me By Now | DE | 246 990-2,YZ377CD | AW | 
| Simply Red | It's Only Love | DE | 247 164-2,YZ349CD | AW | 
| Simply Red | A New Flame | UK | YZ 404 CD | CZ | 
| Simply Red | You've Got It | UK | YZ 424 CD | CZ | 
| Sisters of Mercy | Dominion | DE | 248 052-2,MR43CD | AW | 
| Sisters Of Mercy | Lucretia My Reflection | CE | ||
| Spiritualized | Ladies & Gentlemen We Are Floating In Space | UK | CE | |
| Split Second, A | Firewalker | AT | as 5012 | HG | 
| Springsteen, Bruce | Tougher Than The Rest | DE | 651641 3 | AW | 
| Springsteen, Bruce | Chimes of Freedom | DE | 653192 3 | AW | 
| Squeeze | Footprints | US | CSIG 000049,CC31002 | AW | 
| S.P.O.C.K. | Never Trust a Klingon | ERpr002 | HG | |
| Stevens, Cat | Morning Has Broken | JP | S12Y3035 | AW | 
| Stewart, Mark | Hysteria | UK | CD Mute 92 | AP | 
| Stewart, Rod | Crazy About Her | 921 297-2 | RH | |
| Stewart, Rod | Lost In You | 920 949-2 | RH | |
| Sting | Englishman in New York | US | CSIG 000048, CC31001 | AW | 
| Sting | We'll Be Together | UK | AMCD 410 | AW | 
| Sugarcubes | Coldsweat | US | 66740-2 | AW | 
| Sylvian, David | Pop Song | CE | ||
| Talking Heads | Love Goes to a Building on Fire | DE | 921 135-2 | AW | 
| Tears for Fears | Sowing The Seeds Of Love | JP | PHDR-132 | CZ | 
| Tears for Fears | Sowing The Seeds Of Love | UK | IDSUN 12 | CZ | 
| Tears for Fears | Woman In Chains | DE/UK | 876 249-3 / IDSUN 13 | CZ | 
| Tears for Fears | Advice For The Young At Heart | UK/DE | IDCDS 14 / 876 895-3 | CZ | 
| 10,000 Maniacs | What's The Matter Here? | DE | Ekr 71cd | HG | 
| The The | The Beat(en) Generation | UK | 654628 3, CBEMU8 | AW | 
| Thomson Twins | Sugar Daddy | DE | 759 921 335-2 | CZ | 
| Tikaram, Tanita | World Outside Your Window | DE | 247058-2,YZ363CD | AW | 
| Transvision Vamp | I Want Your Love | UK | DTVV-3 | CZ | 
| Traveling Wilburys | Handle With Care | US | CSIG 000145,2-27732 | AW | 
| U2 | Angel Of Harlem | US | 7 2-96590 | AW | 
| U2 | When Love Comes To Town | US | 2-96570 | AW | 
| Ure, Midge | Answers To Nothing | UK | URE CD 5 | CZ | 
| Van Halen | Finish What Ya Started | US | CSIG 000132,2-27746 | AW | 
| Various | Rough Trade | DE | PROMO 5 CD | AW | 
| Various | A Special Edition | DE | RTD 199.1103.3 | AW | 
| Various | Rough Trade | DE | RTD 199.0012.3 | AW | 
| Various | Rough Trade | DE | RTD 199.0019.3 | AW | 
| Various | Virtual x-mas 92 | SE | Erxmas92 | HG | 
| Various | Virtual x-mas 95 | SE | Ervx003 | HG | 
| Various | Virtual x-mas 96 | SE | Ervx004 | HG | 
| Vega, Suzanne | Luka | US | CSIG 000050,CC31003 | AW | 
| Wham! | Last Christmas (Christmas 88) | 653185 3 | RH | |
| Warnes, Jennifer | First We Take Manhattan | US | CSIG 000057,CC31007 | AW | 
| Waters, Muddy | Mannish Boy | DE | 651637 3 | AW | 
| Wendy & Lisa | Are You My Baby? | CE | ||
| Wendy & Lisa | Lolly Lolly | CE | ||
| Wendy & Lisa | Satisfaction | CE | ||
| Wendy & Lisa | Waterfall '89 | CE | ||
| Window Speaks, The | Somethings Gotten Hold Of My Heart | AT | CBS 654659 3 | OGi | 
| Wire | Kidney Bingos | UK | CD Mute 67 | AP | 
| Wire | Kidney Bingos | US | Restless 7 72245-2 | AP | 
| Wire | Silk Skin Paws | US | Restless 7 72299-3 | AP | 
| Wire | Eardrum Buzz | UK | CD Mute 87 | AP | 
| Wire | Eardrum Buzz | US | Enigma 7 75520-3 | AP | 
| Wire | In Vivo | UK | CD Mute 98 | AP | 
| Working Week | El Dorado | UK | TENCD 279 | AW | 
| XTC | The Mayor Of Simpleton | US | CSIG 000224,2-27552 | AW | 
| Youngblood, Sydney | If Only I Could | CE | ||
| Group | Release Title | Country | Release No. | Credit | 
[ Read and write comments ]